Extensions
Extensions are modules that plug into the LANDIS-II model, and either represent ecological processes or generate output data.
Below is a list of extensions that are currently available or will soon be available to registered users.
| Name | Description | Last Updated |
|---|---|---|
| Age-only Succession | Age-only Succession | July 19, 2011 |
| Age Reclass Output | Reclassified output for age-only succession | July 19, 2011 |
| Base Fire | Fire disturbances | January 5, 2012 |
| Base Wind | Wind disturbances | July 19, 2011 |
| Base Harvest | Harvesting and other management | October 12, 2011 |
| Base BDA | Biological disturbance agents | January 5, 2012 |
| Cohort Statistics Output | Generates maps of cohort age statistics | September 26, 2011 |
| Max Species Age Output | Max Species Ages Output | October 25, 2011 |
| Dynamic Fuels & Fire System | Dynamic Fuel types and Fire Prediction System | December 28, 2011 |
| Dynamic Biomass Fuels | Biomass Fuels for the Dynamic Fire System | July 19, 2011 |
| Dynamic Leaf Biomass Fuels | Leaf Biomass Fuels for the Dynamic Fire System | July 19, 2011 |
| Biomass Succession | Biomass Succession | July 19, 2011 |
| Biomass Harvest | Harvesting with partial cohort removal | October 12, 2011 |
| Biomass Output | Output for Biomass Succession | July 19, 2011 |
| Biomass Reclass Output | Reclassified Output for Biomass Succession | July 19, 2011 |
| Biomass-by-Age Output | Biomass summarized by age class | July 19, 2011 |
| Century Succession | Succession with the Century soil model | July 19, 2011 |
| Leaf Biomass Harvest | Harvesting with partial leaf/wood cohort removal | December 21, 2011 |
| Leaf Biomass Output | Output for Century Succession | July 19, 2011 |
| Canadian Forest Carbon Succession | Succession based on the CBM-CFS forest carbon model | Expected in 2011 |

